ADCK AD PrintFormat

From ADempiere
Jump to: navigation, search
This Wiki is read-only for reference purposes to avoid broken links.

Xml file location

_Project-ID-Xxxx/xml/data/AD_PrintFormat.xml

How to import AD_PrintFormat records into AD

From command line execute: "build-ID-001.[bat|sh] imp_AD_PrintFormat"

XML format

	<AD_PrintFormat>
		<AD_Client_Value>GardenWorld</AD_Client_Value>
		<AD_Org_Value>HQ</AD_Org_Value>
		<IsActive>Y</IsActive>
		<Name>Invoice LineTax FCS</Name>
		<Description>Invoice Line&Tax Lines for FCS</Description>
		<IsTableBased>N</IsTableBased>
		<IsForm>N</IsForm>
		<AD_Table_Name>C_Invoice_LineTax_v</AD_Table_Name>
		<AD_PrintPaper_Name>Letter Portrait</AD_PrintPaper_Name>
		<AD_PrintColor_Name>Black</AD_PrintColor_Name>
		<AD_PrintFont_Name>SansSerif 11</AD_PrintFont_Name>
		<IsStandardHeaderFooter>Y</IsStandardHeaderFooter>
		<HeaderMargin>0</HeaderMargin>
		<FooterMargin>0</FooterMargin>
		<CreateCopy>N</CreateCopy>
		<AD_PrintTableFormat_Name>Standard Document</AD_PrintTableFormat_Name>
		<IsDefault>N</IsDefault>
		<AD_PrintFormatItem>
			<IsActive>Y</IsActive>
			<AD_PrintFormat_Name>Invoice LineTax</AD_PrintFormat_Name>
			<Name>Tax</Name>
			<PrintName>Tax</PrintName>
			<IsPrinted>N</IsPrinted>
			<PrintAreaType_Name>Content</PrintAreaType_Name>
			<SeqNo>0</SeqNo>
			<PrintFormatType_Name>Field</PrintFormatType_Name>
			<AD_Column_ColumnName>Tax</AD_Column_ColumnName>
			<IsRelativePosition>Y</IsRelativePosition>
			<IsNextLine>N</IsNextLine>
			<XSpace>0</XSpace>
			<YSpace>0</YSpace>
			<XPosition>0</XPosition>
			<YPosition>0</YPosition>
			<MaxWidth>0</MaxWidth>
			<IsHeightOneLine>N</IsHeightOneLine>
			<MaxHeight>0</MaxHeight>
			<FieldAlignmentType_Name>Leading (left)</FieldAlignmentType_Name>
			<LineAlignmentType_Name>None</LineAlignmentType_Name>
			<IsOrderBy>N</IsOrderBy>
			<SortNo>0</SortNo>
			<IsGroupBy>N</IsGroupBy>
			<IsPageBreak>N</IsPageBreak>
			<IsSummarized>N</IsSummarized>
			<ImageIsAttached>N</ImageIsAttached>
			<IsAveraged>N</IsAveraged>
			<IsCounted>N</IsCounted>
			<IsSetNLPosition>N</IsSetNLPosition>
			<IsSuppressNull>N</IsSuppressNull>
			<BelowColumn>null</BelowColumn>
			<IsFixedWidth>N</IsFixedWidth>
			<IsNextPage>N</IsNextPage>
			<IsMinCalc>N</IsMinCalc>
			<IsMaxCalc>N</IsMaxCalc>
			<IsRunningTotal>N</IsRunningTotal>
			<RunningTotalLines>null</RunningTotalLines>
			<IsVarianceCalc>N</IsVarianceCalc>
			<IsDeviationCalc>N</IsDeviationCalc>
			<IsFilledRectangle>N</IsFilledRectangle>
			<LineWidth>null</LineWidth>
			<ArcDiameter>null</ArcDiameter>
			<IsCentrallyMaintained>Y</IsCentrallyMaintained>
			<IsImageField>N</IsImageField>
		</AD_PrintFormatItem>
	</AD_PrintFormat>